loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Apr 15, 2024 30.07 21.40 0.00
Govt. Securities-GSEC2033 Apr 15, 2024 30.01 21.36 -0.83
Govt. Securities-GSEC2037 Apr 15, 2024 29.94 21.31 -60.38
Govt. Securities-GSEC2053 Apr 15, 2024 25.10 17.87 -18.12
Reverse Repo-C C I Apr 15, 2024 23.56 16.77 2,124.35
Govt. Securities-GSEC2034 Apr 15, 2024 9.98 7.10 0.00
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 1.48 1.05 -22.24
Govt. Securities-GUJARAT 2029 Apr 15, 2024 0.09 0.07 -0.21
Net CA & Others-Net CA & Others Apr 15, 2024 -9.76 -6.93 0.00